Prices
|
Instrument |
SU user | Other academic user | Non academic user |
| Wide field microscopes |
|||
| Leica DMRI | 60 | 120 | 300 |
| Cell Observer system | 125 | 250 | 625 |
| TIRF system | 125 | 250 | 625 |
| Confocal microscopes | |||
| LSM 510 | 125 | 250 | 625 |
| LSM 510 Meta | 125 | 250 | 625 |
| LSM 780 | 125 | 250 | 625 |
| Transmission electron microscope | |||
| Tecnai | 125 | 250 | 625 |
| Work stations for image processing | |||
| Work station for LSM 780 and TIRF | 0 | 100 | 250 |
| Work station for Cell Observer | 0 | 100 | 250 |
| Introductory training to a microscope | 0 | 250 | 625 |
| Assistance / staff time | 300 | 600 | 1500 |
Extensive time laps studies > 4 hrs are encouraged to be performed over night (20.00 - 08.00) or at weekends at a reduced cost of 500 SEK.
Last updated:
February 23, 2013
Page editor:
Christina Jansson
Source: Department of Molecular Biosciences, The Wenner-Gren Institute