Job placements PhD program
Here you will find the job placements by graduation year for our graduated students, who have finished their PhD in Economics with us.
Graduated students per year from Stockholm University in Economics:
Department of Economics (DE)
Institute for International Economic Studies (IIES)
Swedish Institute for Social Research (SOFI)
2020
Has van Vlokhoven | IIES | Tilburgh University |
Richard Foltyn | IIES | University of Glasgow |
Niklas Blomqvist | DE | Swedish Trade Union Confederation, Stockholm |
Daniel Almén | DE | Institute for Housing and Urban Research, Uppsala |
Louise Lorentzon | DE | Centre for Business and Policy Studies, Stockholm |
Benedetta Lerva | IIES | Monash University, Melbourne |
Kasper Kragh-Sørensen | IIES | Oslo University, Oslo |
Karin Kinnerud | IIES | Norwegian Business School, Oslo |
Markus Karlman | IIES | Norwegian School of Economics, Bergen |
Selene Ghisolfi | IIES | Bocconi, Milano |
Tamara Thornquist | DE | Confederation of Swedish Enterprise, Stockholm |
Magnus Åhl | IIES | Sveriges Riksbank (Bank of Sweden) |
2019
Jaakko Meriläinen | IIES | Center for Economic Research at ITAM, Mexico City |
Elisabet Olme | DE | Gothenburg University |
Josef Sigurdsson | IIES | Bocconi University |
Vanessa Sternbeck-Fryxell | DE | Sveriges Riksbank (Bank of Sweden) |
Serena Cocciolo | IIES | World Bank |
Matti Mitrunen | IIES | University of Chicago |
Charlotta Boström | SOFI | SOFI, Stockholm University |
Jonna Olsson | IIES | University of Amsterdam |
Mathias Pronin | DE | Citibank, Tel Aviv |
Saman Darougheh | IIES | Danmarks centralbank |
2018
Evangelia Pateli | DE | Competition and Markets Authority, UK |
Wei Si | DE | ShanghaiTech University, Shanghai |
Jakob Almerud | DE | National Institute of Economic Research, Stockholm |
Mathias Iwanowsky | IIES | Ludwig-Maximilians-University, MunichPhD program in Economics |
Sirus Dehdari | IIES | Uppsala University (Political Science), Uppsala |
Karl Harmenberg | IIES | Copenhagen Business School, Copenhagen |
Daniel Knutsson | DE | Stockholm University (DE) |
Dany Kessel | DE | Södertörn University, Stockholm |
Matilda Kilström | IIES | Stockholm School of Economics, Stockholm |
Joakim Jansson | DE | Linneaus University, Växjö |
Laurence Malafry | DE | Potsdam Institute for Climate Change, Berlin and Oslo University |
2017
Kiflu Gedefe Molla | DE | Ethiopian Development Institute |
Jürg Fausch | DE | Lucerne University |
Niklas Kaunitz | SOFI | Swedish Institute for Social Research |
Hannes Malmberg | IIES | Stanford University and University of Minnesota |
Erik Öberg | IIES | Uppsala University |
Martin Berlin | SOFI | Swedish Institute for Social Research |
Nathaniel Lane | IIES | MIT and Monash University |
Anders Österling | DE | Institute for Housing and Urban Research, Uppsala University |
Erik Prawitz | IIES | Institute of Industrial Economics (IFN) |
Julia Boguslaw | SOFI | Swedish Trade Union Confederation (LO) |
Mengyi Cao | DE |
2016
Manja Gärtner | DE | Linköpings universitet |
Audinga Baltrunaite | IIES | Research Department, Bank of Italy |
Niels-Jakob Harbo Hansen | IIES | IMF, Washington DC |
Theodoros Rapanos | DE | Södertörn University |
Miri Stryjan | IIES | Ben Gurion University |
Mounir Karadja | IIES | Uppsala universitet |
Shuhei Kitamura | IIES | Post doc, Rochester University |
André Richter | SOFI | EasyJet London |
2014-2015
2015 |
||
Johan Egebark | DE | Arbetsförmedlingen |
Sara Fogelberg | DE | Karolinska institutet |
Per Olof Robling | SOFI | Swedish Institute for Social Research |
Torsten Rogall | IIES | University of British Columbia Vancouver School of Economics |
2014 |
||
Pedro Brinca | DE | European University Institute |
Alex Schmitt | IIES | CESifo Group Munich |
Wei Xiao | DE | RIEM, Southwestern University of Finance and Economics (Chengdu, China) |
Linnéa Wickström Östervall | DE | CRB (Uppsala University) |
2012-2013
2013 |
||
Pamela Campa | IIES | University of Calgary |
Maria Cheung | DE | Public Employment Service, Research Unit |
Mathias Ekström | DE | Norwegian School of Economics |
Emma von Essen | DE | University of Aarhus |
Christina Håkansson | IIES | Sveriges Riksbank (Bank of Sweden) |
Ruixue Jia | IIES | UCSD School of International Relations |
Christian Odendahl | DE | Roubini Global Economics |
Ettore Panetti | IIES | University of Sassari |
Bei Qin | IIES | School of Economics and Finance, Univ. of Hongkong |
David Seim | IIES | University of Toronto |
Abdulaziz Shifa | IIES | Syracuse University |
Eric Sjöberg | DE | University of Utah |
2012 |
||
Gustav Engström | DE | Beijer Institute |
Johan Gars | IIES | Beijer Institute |
Jinfeng Ge | IIES | Fudan University |
Karolina Holmberg | DE | Sveriges Riksbank (Bank of Sweden) |
Lisa Laun | DE | Institute for Evaluation of Labour Market and Education Policy (IFAU) |
Susan Niknami | SOFI | Swedish Institute for Social Research |
Martin Nybom | SOFI | Swedish Institute for Social Research |
Martin Olsson | DE | Research Institute of Industrial Economics |
Nicholas Sheard | DE | University of Provence Aix-Marseille |
Daniel Spiro | IIES | University of Oslo |
2010-2011
2011 |
||
David von Below | IIES | University of Oxford |
Dario Caldara | IIES | Board of Governors of the Federal Reserve System |
Jaewon Kim | DE | Swedish Competition Authority |
Andreas Müller | IIES | Columbia Business School |
Gülay Özcan | DE | Swedish Institute for Social Research |
Magnus Rödin | DE | Swedish Institute for Social Research |
Michael Song | IIES | Booth School of Business, University of Chicago |
2010 |
||
Marieke Bos | SOFI | Swedish Institute for Social Research |
David Yanagizawa Drott | IIES | JFK School of Government, Harvard University |
Shon Ferguson | DE | Research Institute of Industrial Economics |
Olle Folke | IIES | SIPA, Columbia University |
Patrik Gränsmark | SOFI | Swedish Institute for Social Research |
Lalaina Hirvonen | SOFI | Ekonomistyrningsverket, The Swedish National Financial Management Authority |
Jan Klingelhöfer | IIES | European University Institute |
Marta Lachowska | SOFI | W.E. Upjohn Institute |
Hans Lindblad | DE | Ministry of Finance, Sweden |
Erik Meyersson | IIES | SITE, Stockholm School of Economics |
Maria Perrotta | IIES | SITE, Stockholm School of Economics |
Eva Skult | DE | Department of Economics, Stockholm University |
Last updated: December 18, 2020
Source: Department of Economics