Examiners, Department of Mathematics
On this page you can find the examiners for courses at the Department of Mathematics, academic year 25/26.
Only courses that are, or may be, given in English are shown.
For courses given in Swedish, see files under information about exams on this Swedish page
Course | Code | Examiner | Reporter in Ladok (besides examiner) |
|---|---|---|---|
Programming Techniques | DA2005 | Arvestad | Sahlin, Mörtberg |
Algorithms and Complexity | DA4005 | Hellmuth | |
Datastructures and algorithms | DA4006 | Hellmuth | |
Programming techniques II | DA4007 | Arvestad | Mörtberg |
Numerical analysis II | DA5001 | Ahlkrona | |
Programming techniques for Life Sciences | DA7066 | Sahlin | |
Computational Mathematics | DA7067 | Hellmuth | Ahlkrona, Arvestad, Li, Mörtberg, Sahlin |
Advanced research traineeship in Computational Mathematics I | DA7068 | Arvestad | |
Computational Biology | DA7070 | Hellmuth | |
Advanced research traineeship in Computational Mathematics II | DA8003 | Arvestad | |
Selected topics in Computational Mathematics | DA8004 | Arvestad | |
Mathematics for Economic and Statistical Analysis | MM1005 | Rodriguez-Lopez | |
Mathematical Methods for Economists | MM3001 | autumn: Tirabassi, spring: Granath | |
Mathematics III - Abstract algebra | MM5020 | Sola | |
Mathematics III - Foundations of Analysis | MM5021 | Rohleder | |
Mathematics III - Complex Analysis | MM5022 | Rodriguez-Lopez | |
Mathematics III - Combinatorics | MM5023 | Tirabassi | |
Mathematics III - Logic | MM5024 | LeFanu Lumsdaine | |
Mathematics III - Ordinary Differential Equations | MM5026 | Lindblad Petersen, August: Luger | |
Mathematical Communication | MM7020 | Shapiro | |
Logic II | MM7022 | LeFanu Lumsdaine | |
Linear Algebra and Learning from Data | MM7024 | Zhou | |
Optimization | MM7028 | Zhou | |
Mathematics of cryptography | MM7029 | Bergström | |
Advanced algebra | MM7033 | Arone | |
Set theory and metamathematics | MM7048 | LeFanu Lumsdaine | |
Representation theory of finite groups | MM7050 | Goldring | |
Topology | MM7052 | Arone | |
Partial Differential Equations | MM7053 | Kurasov | |
Algebraic Topology | MM8042 | Berglund | |
Mathematics, Degree Project | MM90XX | LeFanu Lumsdaine, Tirabassi, Rodriguez-Lopez. Also autumn: Petersen, spring: Bögvad | |
Introduction to Finance Mathematics | MT5009 | Kristoffer Lindensjö | Kalle Eriksson |
Stochastic Processes and Simulation II | MT5012 | Ola Hössjer | Julien Verges, Ekaterina Toropova |
Theory of Statistical Inference | MT5017 | Filip Lindskog | Andi Bodnariu |
The Mathematics and Statistics of Infectious Disease Outbreaks | MT5020 | Martina Favero | Tom Britton |
Classification and Analysis of Categorical Data | MT5022 | Ola Hössjer | |
Statistical Information Theory | MT7037 | Chun-Biu Li och Joanna Tyrcha | |
Statistical Deep Learning | MT7042 | Chun-Biu Li | Martina Herrera Sarrias |
Bayesian Methods | MT7045 | Chun-Biu Li | Piotr Chlebicki |
Probability Theory III | MT7047 | Daniel Ahlberg | Ekaterina Toropova |
Statistical Learning | MT7049 | Martina Favero | Kalle Eriksson |
Risk models and valuation in life and disability insurance | MT7053 | Mathias Lindholm | |
Risk models and claims reserving in non-life insurance | MT7054 | Filip Lindskog | Piotr Chlebicki |
Mathematical Statistics, Degree Project | MT9013 | Daniel Ahlberg | |
Other courses | Director of studies for relevant subject |
|
Last updated: 2026-02-04
Source: Department of Mathematics (incl. Math. Statistics)