More applicants for Stockholm University’s international master’s programmes
The number of applicants naming Stockholm University (SU) as their first choice for an international master’s programme has risen by 14 per cent compared with last year, to 11,123 individuals.
The figures come from the Swedish Council for Higher Education (UHR) after applications for international programmes starting in the autumn 2026 semester closed on 15 January. Overall, 23,612 people have applied to Stockholm University, up 11 per cent on 2025. Across Sweden, applications to international master’s programmes at Swedish universities have increased by 13 per cent.

Photo: Kristian Pohl
Most popular master’s programmes at SU
Programmes in data and systems science attract the largest numbers of applicants. The ten most applied for master’s programmes are as follows.
Master’s programme | Applicants (Autumn 2026 intake) |
|---|---|
Master’s Programme in Data Science, Statistics and Decision Analysis | 1,427 |
Master’s Programme in Information Security | 1,221 |
One-year Master’s Programme in IT Project Management | 1,110 |
Master’s Programme in Public Health Sciences: Societal and Individual Perspectives | 1,064 |
Master’s programme in Banking and Finance | 1,062 |
Master’s Programme in Management, Organisation and Society | 1,052 |
Master’s Programme in Computer and Systems Sciences | 1,017 |
Master’s Programme in AI for Health | 984 |
Master’s Programme in Strategic Information Systems Management | 972 |
Master’s Programme in Economics | 950 |
New arrival among bachelor's programmes
Alongside the international master’s programmes, Stockholm University offers five bachelor’s programmes taught entirely in English. They attracted the following numbers of applicants. The International Bachelor’s Programme in Political Science and Regional Studies opened for applications for the first time.
Bachelor’s programme | Applicants (Autumn 2026 intake) | Change on Autumn 2025 |
|---|---|---|
Bachelor’s Programme in International Business and Politics | 2,059 | 8 per cent |
Bachelor’s Programme in Business, Ethics and Sustainability | 1,348 | 3 per cent |
International Bachelor’s Programme in Political Science and Regional Studies | 883 | 883 |
Bachelor’s Programme in Latin American Studies with specialisation in Spanish | 75 | 7 per cent |
Bachelor’s Programme in Latin American Studies with specialisation in Portuguese | 52 | 8 per cent |
Last updated: 2026-01-26
Source: Communications Office