Stefano Bonetti
Contact
Name and title: Stefano Bonetti
Phone: +46855378655
Visiting address Room A3:1007Roslagstullsbacken 21
Postal address Fysikum106 91 Stockholm
Research group
About me
Professional Experience
| 2023 - present | Visiting Researcher Department of Physics, Stockholm University |
2017 - 2023 | Associate Professor (Tenured) Department of Physics, Stockholm University |
| 2014 - 2016 | Research fellow Department of Physics, Stockholm University |
| 2012 - 2014 | Postdoctoral Fellow Department of Physics, Stanford University |
Fellowships and Awards
| 2019 - 2023 | Swedish Research Council (VR) - Free grant Project: Nonlinear phononics, budget: ca. 360 kEUR |
| 2018 - 2023 | Wallenberg Academy Fellow Project: Ultrafast coherent control of quantum materials, budget: ca. 750 kEUR |
| 2017 - 2021 | ERC Starting Grant Project: Understanding the speed limits of magnetism, budget ca. 2 MEUR |
| 2015 - 2019 | International Career Grant COFUND from the Swedish Research Council (VR) and a Marie Skłodowska Curie Fellowship Project: THz spin control, budget: ca. 800 kEUR |
| 2015 | Postdoctoral Award for Best Presentation of Research, 2015 Winner American Vacuum Society - Magnetic Interfaces and Nanostructure Division |
| 2012 - 2014 | MaxIV Postdoctoral Fellowship Knut and Alice Wallenberg Foundation |
| 2012 - 2014 | International Postdoc Swedish Research Council |
Education
| 2006 - 2011 | Philosophiae Doctor (Ph.D.), Materials Physics, KTH – Royal Institute of Technology, Stockholm, Sweden. |
| 2004 - 2006 | Master of Science (M.Sc.), Engineering Physics, KTH – Royal Institute of Technology, Stockholm, Sweden. |
| 2001 - 2004 | Bachelor of Science (B.Sc.), Engineering Physics, “Politecnico di Milano” Technical University, Italy. |
My group's research efforts focus on the use of strong laser fields (in particular in the near-infrared and terahertz range) to manipulate quantum materials out of equilibrium on the ultrafast time scales. The response of these materials is probed with femtosecond lasers or femtosecond x-ray pulses generated at free electron lasers. Particular focus is dedicated to the investigation of spin dynamics in condensed matter.
