News
-
Uppstartsmöte/Start-up meeting GÄR Tuesday 10/12 at 16.00 in the student area at the entrance level of the U-house
-
KVA seminarium: Innovationskritiska metaller och kritiska råvaror, nytta eller problem för samhället Januari 30 |
-
Dissertation by Susanne Sjöberg December 11 | Microbially mediated manganese oxides enriched in yttrium and rare earth elements in the Ytterby mine, Sweden
-
4 Postdoctoral Fellow positions at IGV Read more about the positions here
-
Jones, A.P. et al. (incl. Helen Coxall) | Paleoceanography & Paleoclimatology Low‐latitude calcareous nannofossil response in the Indo‐Pacific Warm Pool across the Eocene‐Oligocene Transition of Java, Indonesia
-
West, Gabriel et al. | Geochronolgy Amino acid racemization in Quaternary foraminifera from theYermak Plateau, Arctic Ocean
-
NOV 12 | Seminar Work environment and equal opportunities by Human resources specialist and psychologist Cecilia Strandman
-
Bonaglia, S. et al.(inc. Brüchert, V.) | Marine Biology Sulfide oxidation in deep Baltic Sea sediments upon oxygenation and colonization by macrofauna
-
Geologklubben | Geopub OCT 18 | Come and celebrate Earth's Birthday at 17h00 in U1. There will be cake! Sign up
-
NOV 21 | Seminar at NRM The daughter of a Neanderthal and a Denisovan by Dr. Katerina Douka from Max Planck Institute for the Science of Human History
-
NOV 28 | Deep life across time and space Mini-symposium at the Swedish Museum of Natural History, organized by Stockholm University Astrobiology Centre
-
Universitetsnytt | Article by Malin Kylander "If everyone is given the possibility to maximize his or her own potential, highquality research will follow."
-
Joachim Jansen et al. | JGR Biogeosciences Climate‐Sensitive Controls on Large Spring Emissions of CH4 and CO2 From Northern Lakes
-
Bolin Centre seminar series | RA6 Project GLOBAL GINKGO: Refining a palaeo-pCO2 proxy using a living fossil plant by Margret Steinthorsdottir
-
Okt 24 | Alumnkväll i Geohuset Kunskap i geo- och miljövetenskaper bygger samhället!
-
Geologklubben | Geopub Sep 27 | Geopub with pubquiz. Sign up!
-
Brøgger seminar by Helena Alexanderson From sand dunes to quartz grains: aeolian sediments and timing of sand drift in Sweden and Norway
-
Brett F. Thornton et al. | Geoscience Comment on “Understanding the Permafrost–Hydrate System and Associated Methane Releases in the East Siberian Arctic Shelf”
-
In Swedish | KVA ledamöter i debatt Ny lagstiftning krävs för hållbar utvinning av kritiska metaller
-
In Swedish | Intervju med Richard Gyllencreutz på Sverigesradio Om klimatvandring "4 grader varmare", i Stockholm med appen Tidsmaskinen
-
Malin Kylander et al. | BOREAS It's in your glass: a history of sea level and storminess from the Laphroaig bog, Islay (southwestern Scotland)
-
Jan Backman et al. | IODP Publications Data report: revised age models for IODP Sites U1480 and U1481, Expedition 362
-
In Swedish | Välkommen till Geologins dag 2019 Sept 18 | Inbjudan till mellanstadieelever
-
David Hutchinson, et al. | Nature Communications New article in Nature Communications
-
Liangcheng Tan, et al. (incl. Wohlfarth, B.) | PNAS Rainfall variations in central Indo-Pacific over the past 2,700 y
-
Integrated Ocean Discovery Program beyond 2023 Matt O'Regan is "a core member of the new science plan working group" for Integrated Ocean Discovery Program beyond 2023
-
Jakobsson, M., et al. | Ocean Science Bathymetric properties of the Baltic Sea
-
Reilly, B. T., et al. (incl. Jakobsson, M.) | Quaternary Science Reviews Holocene break-up and reestablishment of the Petermann Ice Tongue, Northwest Greenland
-
Article in EOS Earth & Space Science News Let’s Start Teaching Scientists How to Withstand Attacks on Fact | Henning Åkesson co-authored an opinion piece for EOS magazine
-
Parducci, L., et al. (incl. Wohlfarth, B.) | Frontiers in Ecology and Evolution Shotgun Environmental DNA, Pollen, and Macrofossil Analysis of Lateglacial Lake Sediments From Southern Sweden
-
Dissertation by Christos Katrantsiotis June 14 | Holocene environmental changes and climate variability in the Eastern Mediterranean – Multiproxy sediment records from the Peloponnese peninsula, SW Greece
-
GEBCO-NF Alumni robots win ocean-mapping XPRIZE The XPRIZE winning robotic boat and submersible will likely now play a role in meeting the "Seabed 2030" challenge.
-
Bachelor thesis presentation by Emelie Ståhl June 7 | Submarine landslides in Lake Orsa, central Sweden
-
Geopub May 29 | Geopub and PUBQUIZ! with prizes. sign up!
-
Woelfl, A-C., et al. (incl. Jakobsson, M.) | Frontiers in Earth Science Seafloor Mapping – the challenge of a truly global ocean bathymetry
-
Brøgger seminar by Michael Riedel
-
Dissertation by Daniele Reghellin June 12 | Eastern equatorial Pacific bulk sediment properties and paleoceanography since the late Neogene
-
Dissertation by Hagen Bender May 23 | Assembly of the Caledonian Orogenic Wedge, Jämtland, Sweden
-
Seminarium Maj 22 | Nätverket för genus och jämställdhet i högre utbildning bjuder in dig som undervisar vid Stockholms universitet till ett seminarium om genus och jämställdhet i högre utbildning
-
Bolincentrets Klimatfestivalen! Maj 13–15 | Träffa Bolincentrets klimatforskare och under lekfulla former lära dig mer om klimatförändringarna och vad vi kan göra åt dem.
-
Geopub April 26 | Geologklubben bjuder på tema 80- och 90-tal och föreläsning av Fredrik von Weiz ”Geologens roll kring tunnelbyggande”
-
O'Regan, M., et al. | Frontiers in Earth Science Stratigraphic Occurrences of Sub-Polar Planktonic Foraminifera in Pleistocene Sediments on the Lomonosov Ridge, Arctic Ocean
-
Klawonn, I., et al. (incl. Brüchert ,V.) | The ISME Journal Untangling hidden nutrient dynamics: rapid ammonium cycling and single-cell ammonium assimilation in marine plankton communities
-
Kanhai, L.D.K. et al. (incl. Carina Johansson) | Deep Sea Research Part I Deep sea sediments of the Arctic Central Basin: A potential sink for microplastics
-
Geopub Mars 28 | Geopub 18h00 at Nordenskiöld. Är världens enda aktiva karbonatitvulkan verkligen unik?
-
Ted Moore & Jan Backman | Oceanography Reading All the Pages in the Book on Climate History
-
PhD event March 16 | Alumni career event for PhD students
-
Short newsletter article on IGV core-logger 22 Years of Multi-Sensor Core Logging in the High North
-
In Swedish | Geologiska kunskaper behöver uppgraderas Geologi behöver vara ett skolämne. Det bör finnas kurser i geologi för allmänheten - debattartikel av Barbara Wohlfarth och Svante Björck
-
Skelton, A., et al. | JGR Solid Earth Hydrochemical Changes Before and After Earthquakes Based on Long‐Term Measurements of Multiple Parameters at Two Sites in Northern Iceland – A Review
-
In Swedish | Kylander och Sjöström medverkar i "De första svenskarna" på SVTplay Malin Kylander och Jenny Sjöström hjälper programledaren Jonathan Lindström i spåren efter dem som befolkade Sverige efter istiden.
-
In Swedish | Våra alumner på Arbetsmarknadsdagen 2019 Våra alumner berättar om vad de gör idag, vad de läst och vad som var roligast med deras utbildning.
-
Tollefsen, E., et al. | Chemical Geology Secondary alteration of the Grønnedal-Ika igneous complex and the genesis of ikaite, CaCO3·6H2O, SW Greenland
-
Ben J. Cave, et al. (incl. Iain Pitcairn) | Ore Geology Reviews Multi-stage precipitation and redistribution of gold, and its collection by lead-bismuth and lead immiscible liquids in a reduced-intrusion related gold system (RIRGS); Dublin Gulch, western Canada
-
Murphy, M.J., et al. (incl. Hirst, C.A., Kutscher, L., Mörth, C.-M.) | Geochimica Cosmochimica Acta Tracing silicate weathering processes in the permafrost-dominated Lena River watershed using lithium isotopes
-
Skelton, A., et al. (incl. Löwhagen, L., Mörth, C.-M., Siegmund, H. ) | Precambrian Research Stable isotopes of oxygen and hydrogen in meteoric water during the Cryogenian Period
-
Weidner, E., et al. (incl. Jakobsson, M. ) | Continental Shelf Research A wideband acoustic method for direct assessment of bubble-mediated methane flux
-
Martens, J., et al. (incl. O'Regan, M., Jakobsson, M. ) | GBC Remobilization of Old Permafrost Carbon to Chukchi Sea Sediments During the End of the Last Deglaciation
-
Robertson, E.K., et al. (incl. Brüchert, V. ) | ASLO Application of the isotope pairing technique in sediments: Use, challenges, and new directions
-
Geopub STRIATIONS February 22 | Geopub 17h00 at U1. Guitar, Samples and Live Visual!
-
April 4–5 | Arctic Workshop Annual meeting dedicated to all aspects of high-latitude Earth science and environmental research
-
May 9–10 | Symposium Aula Magna Molecular Frontiers Foundation The Royal Swedish Academy of Science presents Planet Earth: A Scientific Journey
-
Thornton, Brett F. and Burdette, Shawn C. | Nature chemistry New article | Seekers of the lost lanthanum
-
Geologklubben | Geopub Jan 25 | Geopub Burns night, 17h00 at U1. Please register by 23/1
-
Article | Women in science Outnumbered and Surrounded: Women Working in Male Dominated Research Fields by Senior lecture M. Kylander
-
KVA Open Academy Lecture Jan 16 | What’s under a volcano… and how do we know? A new paradigm provides new perspectives
-
Workshop Announcement Jan 21–22 | Applications of synchrotron-based techniques in Earth and Environmental Sciences
-
KVA Science event Feb 21 | The Expansion of Low Oxygen Zones in the Global Ocean and Coastal Waters
-
Thornton & Burdette | Nature Chemistry Neutron stardust and the elements of Earth
-
Careers Day 2019 Feb. 13 | Welcome to Careers Day for Science and Mathematical Students!