January | |
Thu Jan 17 | Philippe Martin (Sciences Po): "The Economics of Sovereign Debt, Bailouts and the Eurozone". |
Tue Jan 22 | Stefano Lombardi (UU): "Threat Effects of Monitoring and Unemployment Insurance Sanctions: Evidence from Two Reforms". |
Thu Jan 24 | Mathias von Buxhoeveden (UU): "Unemployment Insurance and Wage Formation". |
Tue Jan 29 | Maksym Khomenko (GU): "Private Information and Design of Unemployment Insurance". |
Thu Jan 31 | Paula Roth (UU): "The Relationship Between Inequality and Financial Distress - Evidence from Swedish Register Data" |
February | |
Thu Feb 14 | Heather Sarsons (Harvard): "Interpreting Signals in the Labor Market: Evidence from Medical Referrals". |
Wed Feb 20 | Final Seminar: Vanessa Sternbeck-Fryxell (SU) |
Thu Feb 21 | Diego Battiston (SU): “Productivity in the Open Plan Workplace”. |
Tue Feb 26 | Brown Bag: Mårten Palme (SU): "Dynastic Human Capital, Inequality and Intergenerational Mobility". |
March | |
Tue Mar 5 | Brown Bag: Ines Helm (SU): “Do Car Scrappage Schemes Improve Local Air Quality? Evidence from Germany”. |
Thu Mar 7 | Andrea Weber (CEU): "Job Displacement, Family Dynamics and Spousal Labor Supply". |
Fri Mar 8 | Final seminar: Elisabet Olme (SU) |
Tue Mar 12 | Brown Bag: Sebastian Hohmann (SITE): "Intergenerational Mobility in Africa". |
Thu Mar 14 | Ruben Enikolopov (UPF): "Social Media and Xenophobia: Evidence from Russia." |
Tue Mar 19 | Brown Bag: Ursula Mattioli Mello (ENTER/UC3M): "Affirmative Action, Centralized Admissions and Inequality in Acces to Higher Education: Evidence from Brazil". |
Tue Mar 26 | Ben Lockwood (Wharton): “Regressive Sin Taxes, with an Application to the Optimal Soda Tax”. |
Thu Mar 28 | Costas Arkolakis (Yale): "The Welfare Effects of Transportation Infrastructure Improvements" . |
April | |
Tue Apr 2 | Brown Bag: Karl Walentin (Riksbank): ”Skill Loss, Job Mismatch and the Slow Recovery from the Great Recession”. |
Thu Apr 4 | Claudio Michelacci (EIEF): "The Extensive Margin of Aggregate Consumption Demand". |
Tue Apr 9 | Brown Bag: Luca Repetto (UU): "Divided they fall. Fragmented Parliaments and Government Stability". |
Thu Apr 11 | Juan Carlos Suarez- Serrato (Duke): "Tax Policy and Lumpy Investment Behavior: Evidence from China's VAT Reform ". |
Tue Apr 16 | Brown Bag: Sergio de Ferra (SU): "Sudden Stops and Export Growth: The Case of Greece". |
Tue Apr 23 | Brown Bag: Erika Färnstrand Damsgaard (Konj): "SELMA – A Business Cycle Model". |
Tue Apr 30 | Brown Bag: Anna Tompsett (SU): "Group Size and Collective Action: Evidence from Bangladesh". |
May | |
Thu May 2 | Roman Sustek (Queen Mary): “MoNK: Mortgages in New-Keynesian Models”. |
Tue May 7 | Brown Bag: Valentine Gavazza (SU): "Fear of Secular Stagnation and the Natural Interest Rate". |
Thu May 9 | Taryn Dinkelman (Dartmouth): "Labor migration, capital accumulation, and the structure of rural labor markets". |
Tue May 14 | Brown Bag: Fabian Greimel (ENTER/Mannheim): "Falling behind: Has rising inequality fueled the American debt boom 1980--2007?" |
Thu May 16 | Petra Todd (U Penn): "Personality Traits, Job Search and the Gender Wage Gap”. |
Tue May 21 | Brown Bag: Benedetta Lerva (SU): "Strategic Behavior and Learning". |
Thu May 23 | David Atkin (MIT): "A New Engel on Price Index and Welfare Estimation”. |
Tue May 28 | Robert McMillan (Toronto): "Teacher Value-Added and Economic Agency". |
Wed May 29 | PhD Defense: Elisabet Olme (SU) |
June | |
Tue Jun 4 | Brown Bag: Frederik Plum Hauschultz (CPH): “Linking patient beliefs and adherence: A structural learning model on antidepressant, antispychotics and ulcer”. |
Fri Jun 7 | Final seminar: Mathias Pronin (SU) |
Tue Jun 11 | Brown Bag: Markus Kondziella & Sebastian Tebbe (SU): "Estimating MPCs in a Bewley Model with Heterogeneous Income and Returns" & "In the Long Run We All Coordinate“. |
Fri June 12 |
PhD Defense: Vanessa Sternbeck Fryxell (SU) |
Thu Jun 13 | Giovanni Mastrobuoni (Carlo Alberto): "Police Patrols and Crime". |
Seminars & brown bags, spring 2019
Last updated:
April 1, 2020
Page editor:
Anne Jensen
Source: Nationalekonomiska institutionen